
| Name | Torstein Knutsen VÅRUM | |
| Birth | 1891 | Vårum (Vøle) 26/10 Haugen Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Vårum (Vøle) 26/7, Øs |
|
| Death | 1971 | |
| Person ID | I29218 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Torsteinsen EKERBAKKE, b. 31 Jul 1853, Eikerbakke 8/2 Øs d. 18 Mar 1935, Vårum (Vøle) 26/7, Øs (Age 81 years) | |
| Mother | Jørend Olsdtr LYKKJA, b. 26 Feb 1863, Lykkja 1/5 Sygarden, Øs d. 9 Apr 1934, Vårum (Vøle) 26/7, Øs (Age 71 years) | |
| Family ID | F8225 | Group Sheet | Family Chart |
| Family | Berit Øysteinson GRØNOLEN, b. 1890, Grønolen 2/1, Beito Øs d. 1976 (Age 86 years) | |||
| Children |
|
|||
| Family ID | F10953 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.