
| Name | Marie E STEPHENSON | |
| Birth | Manitowoc Co., WI. USA [1] |
|
| Gender | Female | |
| Residence | York, Pennsyvania. USA |
|
| Death | 1989 | |
| Person ID | I29302 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Nils Edward STEPHENSON, b. 9 Jan 1863, Cato, WI, USA d. 1909 (Age 45 years) | |
| Mother | Cora Dell JACKSON, b. Mar 1869, Manitowoc Co., WI. USA d. 22 Mar 1932, Evergreen Cemetery (Age ~ 63 years) | |
| Marriage | 18 Aug 1897 | Manitowoc Co., WI. USA |
| Family ID | F10979 | Group Sheet | Family Chart |
| Family | Charles J. VERGIN d. 1986 | |
| Family ID | F10980 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.