
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I29432 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Engebret Larsen HAMBRO, b. 1883 d. 1963 (Age 80 years) | |
| Mother | Kirsti Gudbrandsdtr HEEN, b. 1896, Heen 71/ Gjerdingen d. 1964 (Age 68 years) | |
| Family ID | F14100 | Group Sheet | Family Chart |
| Family | Andreas SKOTT, b. Telemark | |
| Family ID | F14109 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.