
| Name | Maren Fris Mogesdtr STOLTENBERG | |
| Birth | Tønsberg [1] |
|
| Gender | Female | |
| Residence | Klæbu |
|
| Death | 4 Dec 1725 | |
| Person ID | I29964 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Jens Jensen LEMVIG, b. 29 Mar 1668, Fuhr (For) Dale Sokn, Luster I Sogn d. 6 Apr 1741 (Age 73 years) | |||
| Children |
|
|||
| Family ID | F11220 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.