
| Name | Myron HOLLAND | |
| Birth | USA [1] |
|
| Gender | Male | |
| Person ID | I30374 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Juel HOLLAND, b. 25 Aug 1906 d. Apr 1980, Williston, Ray, ND, USA (Age 73 years) | |
| Mother | Cora O. SOINE | |
| Family ID | F11361 | Group Sheet | Family Chart |
| Family | Bonnie LEE | |||||
| Children |
|
|||||
| Family ID | F11369 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.