
| Name | Corola Evelyn PAULSON [1] | |
| Birth | USA |
|
| Gender | Female | |
| Person ID | I30441 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | John Adolp PAULSON | |
| Mother | Julia Cecilia (Cissy) SOINE, b. Oct 1877, USA d. Yes, date unknown | |
| Family ID | F11352 | Group Sheet | Family Chart |
| Family 1 | John MILLER, b. USA | |
| Family ID | F11379 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Family 2 | Jack PARKER, b. USA | |
| Family ID | F11380 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.