
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I30650 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Richard G OLSON, b. 13 Mar 1934, USA d. Nerstrand, MN USA | |
| Mother | Sandra A. SOINE, b. 7 May 1937, USA d. Nerstrand, MN USA | |
| Marriage | Abt 1960 | |
| Family ID | F11453 | Group Sheet | Family Chart |
| Family | Daniel Stephen HAUGEN, b. USA | |
| Marriage | 1 Jan ? | |
| Family ID | F11455 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.