
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I31025 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | William Earl BENSON, b. 4 Mar 1928, USA d. 3 May 1981, USA (Age 53 years) | |
| Mother | Phyllis Joann SKOGMAN, b. 10 Jan 1935, Minneapolis, Hennepin County, Minnesota, USA d. 24 Jul 1978 (Age 43 years) | |
| Marriage | 1 May 1954 | USA |
| Divorce | Yes, date unknown | |
| Divorced | SKILT | |
| Divorced | ||
| Family ID | F16680 | Group Sheet | Family Chart |
| Father | Orvin Leland MARTIN, b. 11 Mar 1924, USA d. 24 Jul 1978 (Age 54 years) | |
| Mother | Phyllis Joann SKOGMAN, b. 10 Jan 1935, Minneapolis, Hennepin County, Minnesota, USA d. 24 Jul 1978 (Age 43 years) | |
| Marriage | 23 Nov 1963 | |
| Family ID | F16681 | Group Sheet | Family Chart |
| Family | Karen NICHOLS | |||||||
| Children |
|
|||||||
| Family ID | F11571 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.