
| Name | Charlotte HOLIEN | |
| Birth | USA [1] |
|
| Gender | Female | |
| Person ID | I31115 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Joseph Knutsen HOLIEN, b. 6 Feb 1891, Goodhue Co., MN, USA d. 24 Sep 1966, Vang Cem. Holden Twp., Goodhue Co. MN. (Age 75 years) | |
| Mother | Esther Theoline HOLTEN, b. 6 Nov 1895, USA d. 17 Nov 1944, Vang Cemetery, Dennison Goodhue Co USA (Age 49 years) | |
| Family ID | F11599 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.