
| Name | Øystein Olav Knutsen RUDI | |
| Birth | 27 Sep 1938 | Rudi 11/4 Haugen Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Rudi 11/4 Haugen Øs |
|
| Death | 1982 | Rudi 11/4 Haugen Øs |
| Person ID | I31884 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Øysteinsen RUDI, b. 7 Jun 1913, Rudi 11/4 Haugen Øs d. 1991, Rudi 11/4 Haugen Øs (Age 77 years) | |
| Mother | Olga NORDENGEN, b. 18 Jan 1913, Søndre Land d. Rudi 11/4 Haugen Øs | |
| Family ID | F11843 | Group Sheet | Family Chart |
| Family | Unni SLEMDAL, b. 21 Jan 1933, Solør, Hedmark. Norge d. Rudi 11/4 Haugen Øs | |||||||
| Children |
|
|||||||
| Family ID | F11845 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.