
| Name | Karen Knutsdtr BØ | |
| Birth | 1850 | Bø Øvste 12/1, Flatbø, Lærdal [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Resi, Hemsedal |
|
| Death | Yes, date unknown | |
| Person ID | I32232 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Henriksen BØ, b. 1818, Bø Øvste 12/1, Flatbø, Lærdal d. 1871 (Age 53 years) | |
| Mother | Brita Johanne Hansdtr Wendelbo RAA, b. 1817, Rå Klokkergården 7/3 Lærdal d. 1886 (Age 69 years) | |
| Marriage | 1839 | |
| Family ID | F11958 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.