
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I32311 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Anders Raa Andersen HAUGE, b. 1896, Hauge 23/1, Lærdal d. 1976 (Age 80 years) | |
| Mother | Gunvor THOMASSEN, b. 1904 d. 1986 (Age 82 years) | |
| Family ID | F11982 | Group Sheet | Family Chart |
| Family 1 | Elisabeth SOMMERFELT | |
| Family ID | F16024 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Family 2 | Elise SKANKE | |||||||
| Children |
|
|||||||
| Family ID | F16022 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.