
| Name | Janice BROOKS | |
| Birth | USA [1] |
|
| Gender | Female | |
| Person ID | I32313 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Clifford HAUGE, b. 1903, Minnesota, USA d. 1985, USA (Age 82 years) | |
| Mother | Margaret CARR, b. 1904 d. 1980, USA (Age 76 years) | |
| Family ID | F11983 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F11984 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.