
| Name | Torstein Gudmundsen LANDSRUD | |
| Birth | 1691 | Landsrud 62/1 Vs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Hjelle 41/2 Sjefsgården Vs |
|
| Death | Yes, date unknown | |
| Person ID | I32602 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gudmund Samsonsen LANDSRUD, b. 1654, Landsrud 62/1 Vs d. Landsrud 62/1 Vs | |
| Mother | Ragnhild Jøgersdtr KVÅLE, b. Abt 1655, Kvåle 39/1 Vs d. 1693, Landsrud 62/1 Vs (Age ~ 38 years) | |
| Marriage | Abt 1680 | |
| Family ID | F1040 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F12071 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.