
| Name | William HANSON | |
| Birth | USA [1] |
|
| Gender | Male | |
| Death | Bef 1947 | |
| Person ID | I32978 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Alfred Knuteson HANSON, b. 23 Oct 1899, Rock Rapids, IA, USA | |
| Mother | Wanda SINS | |
| Marriage | 4 May 1924 | |
| Family ID | F12181 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.