
| Name | Gudbrand Nilsen ROBØLE | |
| Birth | 1859 | Robølshagen Under 30/5 Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Robøle 30/13, Hagen Øs [3] |
|
| Death | 1911 | |
| Person ID | I33092 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Nils Gudbrandsen ALFSTAD, b. 1827, Alfstad 24/ Øs d. 1908 (Age 81 years) | |
| Mother | Tora Olsdtr ROBØLE, b. 1834, Robølshagen Under 30/5 Øs d. Yes, date unknown | |
| Marriage | 1857 | |
| Family ID | F12216 | Group Sheet | Family Chart |
| Family | Kari Jøgersdtr SKATTEBU, b. 1864, Skattebu Nedre 42/2 Myrvang/Seljordet Øs d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F12409 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.