
| Name | Ola Bjørnsen HIPPE | |
| Birth | 1860 | |
| Gender | Male | |
| Occupation |
|
|
| Residence | Tuv 84/15 Stølen Vs [1] |
|
| Death | Yes, date unknown | |
| Person ID | I33179 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Kari Kristiansdtr TUV, b. 1864, Tuv 84/12, Kristiansplassen Vs d. Yes, date unknown | |
| Family ID | F12240 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.