
| Name | Oline Olsdtr JARSTAD | |
| Birth | 1884 | |
|
||
| Gender | Female | |
| Death | 1931 | Tuv 84/12, Kristiansplassen Vs |
| Person ID | I33180 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Kristian Kristiansen TUV, b. 1879, Tuv 84/12, Kristiansplassen Vs d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F12241 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Nov 2007 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.