
| Name | Mons Botolvsen ÅREBRU | |
| Birth | 1754 | Årebru, Årdal [2] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Neset U/Seim I Årdal |
|
| Death | 1821 | |
| Person ID | I33422 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Botolf Thomassen SEIM, b. 18 Nov 1713, Seim I Årdal d. 17 Sep 1782 (Age 68 years) | |
| Mother | Anna MONSDTR, b. 1715 d. 1760 (Age 45 years) | |
| Marriage | 10 Oct 1743 | Årdal, Sogn Og Fjordane |
| Family ID | F12328 | Group Sheet | Family Chart |
| Family 1 | Anna Olsdtr SEIM, b. 1777, Seim Brn 4, Årdal d. 1845 (Age 68 years) | |
| Family ID | F14029 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Family 2 | Inga Einarsdtr MOEN, b. Abt 1850, Moen, Årdal d. Abt 1800 | |||||
| Marriage | 1785 | |||||
| Children |
|
|||||
| Family ID | F14028 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.