
| Name | Ingebrigt Sjurson ELDEGARD | |
| Birth | 1856 | Eldegard Årdalstangen [2] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Eldegard Årdalstangen |
|
| Death | 1886 | |
| Person ID | I33457 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Sjur Ingebrigtsen ELDEGARD, b. 1834, Eldegard Årdalstangen bur. Urnes Stavkirke | |
| Mother | Johanna Jørgensdtr VETTI, b. 1827, Vetti I Årdal bur. Urnes Stavkirke | |
| Marriage | 1856 | |
| Family ID | F7973 | Group Sheet | Family Chart |
| Family | Kari Eriksdtr MOEN, b. 1865, Moen, Årdal d. Yes, date unknown | |||
| Marriage | 1885 | |||
| Children |
|
|||
| Family ID | F13862 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.