
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3365 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Andrison NYSTUEN, b. 1921, Nystuen 1/ d. 1962, Nystuen 1/ (Age 41 years) | |
| Mother | Gerd (Jenny) Albertsdtr HAGLUND | |
| Family ID | F918 | Group Sheet | Family Chart |
| Family 1 | Nils Johannesen LUNDE | |
| Family ID | F15995 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Family 2 | Geir Ivarsen MOEN | |||||
| Children |
|
|||||
| Family ID | F1316 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.