
| Name | Ola Gudbrandsen SØRBU | |
| Birth | 1826 | Sørbu 13/6, Sørgarden Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Dale Øvre 18/1 Nørrestøgo, Øs |
|
| Death | 1910 [2] | |
| Person ID | I33973 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gudbrand Nilsdtr SØRBU, b. 1800, Sørbu 13/6, Sørgarden Øs d. 1833 (Age 33 years) | |
| Mother | Marit Olsdtr PRESTHEGGE, b. 1792 d. 1880 (Age 88 years) | |
| Family ID | F12526 | Group Sheet | Family Chart |
| Family | Ingeborg Torgeirsdtr HEGGE, b. 1815, Hegge 21/2 Torgeirshegge Øs d. 1890 (Age 75 years) | |||
| Children |
|
|||
| Family ID | F12528 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.