
| Name | Matthew MARVIN | |
| Birth | Abt 1600 | Great Bentley, Essex County, England |
| Gender | Male | |
| Baptism | 26 Mar 1600 | St. Mary's, Great Bentley, Essex, England |
| Immigration | Apr 1635 | |
|
||
| Occupation | wheel wright | |
| Death | 20 Dec 1678 | Norwalk, Fairfield County, Connecticut |
| Burial | Norwalk, Fairfield County, Connecticut |
|
| Person ID | I3413 | Ellingboe |
| Last Modified | 6 Jan 2011 | |
| Family ID | F4417 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.