
| Name | Nils Johannesen SUTERØYANE | |
| Birth | 1797 | Rikheim 8/1, Suterøyane Lærdal [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Rikheim 8/1, Suterøyane Lærdal |
|
| Death | 1862 | |
| Person ID | I34540 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Kari Knutsdtr SLETTEN, b. 1796, Lysne Øvre 9/12, 18 Og 40 Sletthaug d. 1884 (Age 88 years) | |
| Family ID | F12707 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.