
| Name | Torstein Eivindsen HAUGENE | |
| Birth | 1866 | Kvissel 13/6 Haugo [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Kvissel 13/6 Haugo |
|
| Death | 1915 | |
| Person ID | I34894 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Eivind Torsteinson LØKEN, b. 1838 d. 1895 (Age 57 years) | |
| Mother | Anne Syversdtr TØRSTAD, b. 1846, Tørstad 105/5-6, Rødningen Høre d. 1929 (Age 83 years) | |
| Family ID | F12814 | Group Sheet | Family Chart |
| Family | Ingebjørg Jonsdtr LØKEN, b. 1871 d. 1949 (Age 78 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F12818 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 20 Nov 2007 | |||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.