
| Name | Gladys HAMRE | |
| Birth | USA |
|
| Gender | Female | |
| Residence | Seattle, WA, USA |
|
| Death | Seattle, WA, USA |
|
| Person ID | I35643 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ivar Larsen HAMRE, b. 25 Nov 1889, Hamre 58/10, Nørre Hansegarden Vs d. 3 Jan 1972, USA (Age 82 years) | |
| Mother | Johanna HAMRE, b. Oslo d. USA | |
| Family ID | F13066 | Group Sheet | Family Chart |
| Family | Clarence ØIE d. Seattle, WA, USA | |
| Family ID | F13068 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.