
| Name | Gudbrand Haldorsen RUDI | |
| Birth | 1890 | Rudi 11/2 Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Eidsberg |
|
| Person ID | I35705 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Haldor Hallsteinson RUDI, b. 1844, Rudi 11/2 Øs d. 1924 (Age 80 years) | |
| Mother | Ingeborg Olsdtr ALFSTAD, b. 1851, Alfstad 24/1, Bakkadn, Øs d. 1920 (Age 69 years) | |
| Family ID | F6735 | Group Sheet | Family Chart |
| Family | Mathilde ANTONSDTR | |
| Family ID | F13090 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.