
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3572 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Henrik MØYLAND, b. 1894 | |
| Mother | Anna ELLINGBØ, b. 1894, Vestfold d. 1965 (Age 71 years) | |
| Family ID | F1848 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F1850 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.