
| Name | Agnes Av TYSKLAND | |
| Birth | Abt 1060 | Tyskland [1] |
| Gender | Female | |
| Occupation |
|
|
| Residence | Tyskland |
|
| Death | Yes, date unknown | |
| Person ID | I36656 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Heinrich IV Av TYSKLAND, b. Abt 1035, Tyskland d. 7 Nov 1106, Tyskland (Age ~ 71 years) | |
| Mother | Bertha VON SAVOY, b. Savoy d. Tyskland | |
| Family ID | F16069 | Group Sheet | Family Chart |
| Family | Friederich I VON HOHENSTAUFEN, b. Abt 1060, Swaben d. 1105 (Age ~ 45 years) | |||||
| Children |
|
|||||
| Family ID | F13436 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.