
| Name | Bertha VON SCHWABEN | |
| Birth | Abt 1120 | Swaben |
| Gender | Female | |
| Occupation |
|
|
| Residence | Lothringen |
|
| Death | Yes, date unknown | |
| Person ID | I36657 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Friederich II VON HOHENSTAUFEN, b. Abt 1085, Swaben d. Yes, date unknown | |
| Mother | Judith VON WELF, b. Bayern, Tyskland | |
| Family ID | F13438 | Group Sheet | Family Chart |
| Family | Matheus I VON LOTHRINGEN, b. Abt 1110, Lothringen d. 1176 (Age ~ 66 years) | |||
| Children |
|
|||
| Family ID | F13437 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.