
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I36924 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Eriksen SKATTEBU, b. 29 Oct 1900, Skattebumarké 39/5, Øs d. 1973 (Age 72 years) | |
| Mother | Inga Knutsen ROGNE, b. 1906, Rogne 43/5, Marké Øs d. 1942, Vårlunn 43/29 Av Nørre Rogne (Age 36 years) | |
| Family ID | F6279 | Group Sheet | Family Chart |
| Family | Nora ASKIM | |
| Marriage | 26 May 1956 | Vardal |
| Family ID | F13556 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.