
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I37084 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Erik Erikson HOVIOSEN, b. 1890, Høve 45/64 Hoviosen Øs d. 1974, Køllstad 47/11, Søre Myré Øs (Age 84 years) | |
| Mother | Kari Halvorsdtr KOLSTAD, b. 1897, Køllstad 47/11, Søre Myré Øs d. Køllstad 47/11, Søre Myré Øs | |
| Family ID | F13615 | Group Sheet | Family Chart |
| Family | Willy KARLSEN, b. Oslo | |
| Family ID | F13619 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.