
| Name | Ola Olsen DAHLEN | |
| Birth | 1879 | Dale Nedre 17/3 Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Dale Nedre 17/3 Øs |
|
| Death | Yes, date unknown | |
| Person ID | I37401 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Sigrid Olsdtr MØRSTAD, b. 1898, Mørstad 12/2, Midtre Øs | |
| Family ID | F13731 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.