
| Name | Marit Andrisdtr HØYNE | |
| Birth | Høyne 26/1 Vs [1] |
|
| Gender | Female | |
| Person ID | I37719 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Andris Alvson HØYNE, b. 1782, Høyne 26/1 Vs d. Bef 1865 (Age 83 years) | |
| Mother | Marit Torgersdtr (Høve) GROVI, b. 1810, Høve Vs d. Yes, date unknown | |
| Family ID | F3056 | Group Sheet | Family Chart |
| Family | Ola Anderson ELLESTAD, b. 1837, Ellestad 23/1 Vs d. Yes, date unknown | |
| Family ID | F13825 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.