
| Name | Ludvig III | |
| Birth | Abt 830 | |
| Gender | Male | |
| Occupation |
|
|
| Residence | Franken |
|
| Death | Yes, date unknown | |
| Person ID | I3811 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ludvig II TYSKEREN, b. Abt 0806 d. 876 (Age ~ 70 years) | |
| Mother | Emma Welfsdtr Av BAYERN, b. Abt 0810 d. 876 (Age ~ 66 years) | |
| Family ID | F1981 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.