
| Name | Anna KNUTSDTR | |
| Birth | 1830 | |
| Gender | Female | |
| Death | 1842 | |
| Person ID | I38178 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Knut Nilsen HOVLAND, b. 1805, Vikadalen Under Hovland, Årdal d. Yes, date unknown | |
| Mother | Sigrid Thomasdtr SEIM, b. 1795, Seim I Årdal d. Yes, date unknown | |
| Marriage | UGIFT | |
| Family ID | F13998 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.