
| Name | Mathilda BILLUNG | |
| Birth | Abt 920 | Sachsen |
| Gender | Female | |
| Occupation |
|
|
| Residence | Flandern, Belgia |
|
| Death | Yes, date unknown | |
| Person ID | I3826 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Hermann BILLUNG, b. 903, Sachsen d. 973 (Age 70 years) | |
| Mother | Hildegard WESTERBURG, b. Abt 905 d. Yes, date unknown | |
| Family ID | F1993 | Group Sheet | Family Chart |
| Family | Baldewin III, b. Abt 920, Frankrike d. 962 (Age ~ 42 years) | |||
| Children |
|
|||
| Family ID | F1992 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.