
| Name | Ivar Thomassen BØ | |
| Birth | 1879 | Bø Under Natvik I Årdal |
| Gender | Male | |
| Occupation |
|
|
| Residence | Sveio, Sunnhordaland |
|
| Death | Yes, date unknown | |
| Person ID | I38969 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Anna Olsdtr SAGEN, b. 1885, Sagi, Årdal d. Yes, date unknown | |
| Marriage | 1919 | |
| Family ID | F14290 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.