
| Name | Thomas Jensen PRESTEGARDEN | |
| Birth | 1820 | Prestegården I Årdal [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I39025 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Anna Johannesdtr NATVIK, b. 1820 d. Yes, date unknown | |||
| Marriage | UGIFT | |||
| Children |
|
|||
| Family ID | F14314 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.