
| Name | Jens Jensen SKOPHAMAR | |
| Birth | 2 Aug 1792 | Skophamar, Kroken, Hafslo [2] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Skophamar, Kroken, Hafslo |
|
| Death | 20 Apr 1877 [3] | |
| Person ID | I39228 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Jens Jansen BØRKNÆS, b. 9 Aug 1761, Børknes, Hafslo d. 3 Jan 1820 (Age 58 years) | |
| Mother | Birte JENSDTR, b. 1774 d. 6 Oct 1845 (Age 71 years) | |
| Family ID | F14395 | Group Sheet | Family Chart |
| Family | Sophie Sjursdtr FLAHAMAR, b. 1785, Flahammer, Luster I Sogn d. 11 Feb 1842 (Age 57 years) | |||
| Children |
|
|||
| Family ID | F14394 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.