Name | Hans Thorsen HOLUM | |
Birth | 1810 | Holum 41/-, Flåm, Aurland ![]() |
Gender | Male | |
Occupation |
|
|
Residence | Holum 41/-, Flåm, Aurland ![]() |
|
Death | 1867 | |
Person ID | I39259 | Valdres Slekt |
Last Modified | 20 Nov 2007 |
Father | Thor Hansen HOLUM, b. 18 Mar 1778, Holum 41/-, Flåm, Aurland ![]() | |
Mother | Brita Ellingsdtr FLÅM, b. 1785, Flåm 39/-, Aurland ![]() | |
Marriage | 1805 | |
Family ID | F14409 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.