
| Name | Ragnvald SOMMERLEDSON | |
| Birth | Abt 1160 | Hebridene/Suderøyene |
| Gender | Male | |
| Occupation |
|
|
| Residence | Hebridene/Suderøyene |
|
| Death | 1207 | |
| Person ID | I3926 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Sommerled II, b. Abt 1120, Hebridene/Suderøyene d. Yes, date unknown | |
| Mother | Ragnhild OLAVSDTR, b. Abt 1130, Isle of MAN d. Yes, date unknown | |
| Family ID | F2073 | Group Sheet | Family Chart |
| Family | Fonia Av MORAY, b. Abt 1160, Irland d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2075 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.