
| Name | Jensina Baltazarsdtr FRAAS | |
| Birth | Sjøtun, Solvorn, Sogn [1] |
|
| Gender | Female | |
| Person ID | I39347 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Baltazar Fredrik Phillipson FRAAS, b. 29 Jan 1779, Sjøtun, Solvorn, Sogn d. 27 May 1834 (Age 55 years) | |
| Mother | Anna Sofie Randulf Mogensdtr TOBIESEN, b. 25 Jan 1783, Urnes, Hafslo d. Yes, date unknown | |
| Marriage | 1801 | |
| Family ID | F14427 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.