
| Name | Jens Samuelsen BUGGE | |
| Birth | Abt 1850 | Urnes, Nedre, Hafslo |
| Gender | Male | |
| Occupation |
|
|
| Residence | Urnes, Nedre, Hafslo [1] |
|
| Death | Yes, date unknown | |
| Person ID | I39394 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Samuel Jensen Mandrup BUGGE, b. 1825, Urnes, Nedre, Hafslo d. Yes, date unknown | |
| Mother | Synneva Andersdtr EIKUM | |
| Family ID | F14451 | Group Sheet | Family Chart |
| Family | Brita Larsdtr KROKEN, b. Kroken Indre, Luster Sogn Og Fjordane Norge | |
| Family ID | F14452 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.