
| Name | Ola Larsen SIE | |
| Birth | Abt 1890 | Sie, Solvorn, Sogn [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Sie, Solvorn, Sogn |
|
| Person ID | I39416 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Lars Kristoffersen SIE, b. Sie, Solvorn, Sogn | |
| Mother | Ingeborg Johannesdtr BATEN, b. Baten, Hafslo | |
| Family ID | F14461 | Group Sheet | Family Chart |
| Family | Kari Olsdtr YNGSDALEN, b. Yngsdalen 37/1, Hafslo, Sogn | |
| Family ID | F14462 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.