
| Name | Agnethe LUTH | |
| Birth | Bergen, Hordaland [1] |
|
| Gender | Female | |
| Residence | Fardal I Sogndal |
|
| Person ID | I39520 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family 1 | Vilhelm Melchiorsen SCHJELDRUP, b. 1746, Rønnei I Gaupne Sokn, Luster d. 1814 (Age 68 years) | |
| Family ID | F14508 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Family 2 | Ivar Leganger HEIBERG | |
| Family ID | F14509 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.