
| Name | Kari Larsdtr LID | |
| Birth | Abt 1815 | Lid I Hafslo [1] |
| Gender | Female | |
| Residence | Eikum, Indre, Hafslo, Sogn |
|
| Death | Yes, date unknown | |
| Person ID | I39541 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Mons Monsen SCHANKE, b. 1806, Eikum, Indre, Hafslo, Sogn d. Yes, date unknown | |
| Family ID | F14515 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.