
| Name | Johanna KARSLON | |
| Birth | 1878 | Haugen 70/1, (Låishaugen) Borgund [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I39999 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Karl JOHANNESSON, b. Sverige | |
| Mother | Anna Andersdtr HAUGEN, b. 1849, Haugen 70/1, (Låishaugen) Borgund d. 1899 (Age 50 years) | |
| Marriage | UGIFT | |
| Family ID | F14694 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.