
| Name | Ola Ivarsen FRAMSTAD | |
| Birth | Abt 1688 | Framstad, Nørre 102/2, Høre [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Framstad, Nørre 102/2, Høre |
|
| Death | 1718 | |
| Person ID | I40281 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ivar Jakobsen FRAMSTAD, b. 1628, Framstad, Nørre 102/2, Høre d. Yes, date unknown | |
| Mother | Berit Jonsdtr MYRE, b. 1647, Myre 103/ Høre d. 1735 (Age 88 years) | |
| Family ID | F14780 | Group Sheet | Family Chart |
| Family | Berit AMUNDSDTR d. Aft ER1718 | |||||
| Children |
|
|||||
| Family ID | F14781 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.