Name | Ingebjør Torsteinsdtr KJØS | |
Birth | 1874 | Kjøs 94/4 Huset ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I41296 | Valdres Slekt |
Last Modified | 20 Nov 2007 |
Father | Torstein Olsen KJØS, b. 1847, Kjøs 94/4 Huset ![]() ![]() | |
Mother | Anne Tosteinsdtr SKAMMESTEIN, b. 1847, Skammestein 10/3 Øs ![]() ![]() | |
Family ID | F5799 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.